| # | Item | Specifications |
|---|---|---|
| 1 | Frequency range | 824-960/1710-2700MHz&1560-1610MHz |
| 2 | Gain | 4.35/3.98&2.48dBi |
| 3 | V.S.W.R | ≤3.5&≤2.0 |
| 4 | Impedance | 50Ω |
| 5 | Polarization | ≤3.5&≤2.0 |
| 6 | Power | 10/2.5-5W |
| # | Item | Specifications |
|---|---|---|
| 1 | Inner structure | PCB+Ceramic |
| 2 | External structure | ABS |
| 3 | Antenna size | 46*16MM |
| 4 | Cable type | RG174 cable or optional |
| 5 | Connector type | SMA male or optional |
| 6 | Mounting method | Adhesive mount |
| # | Item | Specifications |
|---|---|---|
| 1 | Operating temperature | -40℃~+80℃ |
| 2 | Storage temperature | -40℃~+85℃ |
| 3 | Environmentally friendly | ROHS compliant |
Company
Important Links
Contact
+86-512 5738 2973
No.156, Gangpuzhong Road, Zhangpu Town, Kunshan City, Jiangsu Province, China 215321
© 2026 Cowin. All Rights Reserved.