This PCB antenna offers broad frequency coverage from 400 MHz to 6000 MHz, with a high gain of 8.74 dBi and a low VSWR of ≤2.0, ensuring excellent signal strength and efficient performance. Designed with a vertical polarization and a 50Ω impedance, it supports up to 10W of power. The compact 3002001.55mm PCB structure is easy to integrate, with an SMA female connector for flexible mounting options. Operating in extreme temperatures from -40°C to +80°C and compliant with ROHS standards, this antenna is a reliable and eco-friendly choice for a wide range of wireless applications.
| # | Item | Specifications |
|---|---|---|
| 1 | Frequency range | 400-6000MHz |
| 2 | Gain | 8.74dBi |
| 3 | V.S.W.R | ≤2.0 |
| 4 | Impedance | 50Ω |
| 5 | Polarization | Vertical |
| 6 | Power | 10W |
| # | Item | Specifications |
|---|---|---|
| 1 | Inner structure | PCB |
| 2 | Antenna size | 300*200*1.55MM |
| 3 | Connector type | SMA female or optional |
| 4 | Mounting method | Connector mount |
| # | Item | Specifications |
|---|---|---|
| 1 | Operating temperature | -40℃~+80℃ |
| 2 | Storage temperature | -40℃~+85℃ |
| 3 | Environmentally friendly | ROHS compliant |
Company
Important Links
Contact
+86-512 5738 2973
No.156, Gangpuzhong Road, Zhangpu Town, Kunshan City, Jiangsu Province, China 215321
© 2026 Cowin. All Rights Reserved.